State Representatives To Be Elected To The NARP Council By State In The January 2018 Election
The following is the certified number of Council of Represenative Seats by state to be elected in the upcoming January 2018 election and the number of NARP members per state as of August 31, 2017
State | 2018 Seats | NARP Members In State |
Alabama | 1 | 86 |
Alaska | 1 | 30 |
Arizona | 2 | 232 |
Arkansas | 1 | 76 |
California | 13 | 2069 |
Colorado | 1 | 384 |
Connecticut | 1 | 265 |
Delaware | 1 | 93 |
District of Columbia | 1 | 287 |
Florida | 5 | 605 |
Georgia | 2 | 191 |
Hawaii | 1 | 33 |
Idaho | 1 | 46 |
Illinois | 5 | 1144 |
Indiana | 2 | 372 |
Iowa | 1 | 302 |
Kansas | 1 | 174 |
Kentucky | 1 | 117 |
Louisiana | 1 | 93 |
Maine | 1 | 162 |
Maryland | 3 | 653 |
Massachusetts | 3 | 700 |
Michigan | 3 | 681 |
Minnesota | 2 | 551 |
Mississippi | 1 | 76 |
Missouri | 2 | 325 |
Montana | 1 | 81 |
Nebraska | 1 | 103 |
Nevada | 1 | 70 |
New Hampshire | 1 | 143 |
New Jersey | 3 | 625 |
New Mexico | 1 | 206 |
New York | 8 | 1811 |
North Carolina | 2 | 356 |
North Dakota | 1 | 24 |
Ohio | 4 | 638 |
Oklahoma | 1 | 83 |
Oregon | 2 | 535 |
Pennsylvania | 5 | 1269 |
Rhode Island | 1 | 90 |
South Carolina | 1 | 103 |
South Dakota | 1 | 20 |
Tennessee | 1 | 137 |
Texas | 6 | 561 |
Utah | 1 | 57 |
Vermont | 1 | 142 |
Virginia | 4 | 806 |
Washington | 3 | 678 |
West Virginia | 1 | 88 |
Wisconsin | 3 | 710 |
Wyoming | 1 | 16 |
TOTAL | 112 | 19,099 |
Posted September 18, 2017